<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sasie News</title>
	<atom:link href="http://news.sasie.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.sasie.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 27 Jun 2012 05:55:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Chesterfield Fire Station</title>
		<link>http://news.sasie.co.uk/2012/06/26/chesterfield-fire-station/</link>
		<comments>http://news.sasie.co.uk/2012/06/26/chesterfield-fire-station/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 12:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://news.sasie.co.uk/?p=104</guid>
		<description><![CDATA[26kW Sharp Solar Photovoltaic Array 18m² Solar Thermal system for hot water &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-107" title="Chesterfield Fire Station PV" src="http://news.sasie.co.uk/wp-content/uploads/2012/06/Chesterfield-Fire-Station-PV1-640x480.jpg" alt="" width="640" height="480" /></p>
<ul>
<li>26kW Sharp Solar Photovoltaic Array</li>
<li>18m² Solar Thermal system for hot water</li>
</ul>

<a href='http://news.sasie.co.uk/2012/06/26/chesterfield-fire-station/chesterfield-fire-station-pv-2/' title='Chesterfield Fire Station PV'><img width="150" height="112" src="http://news.sasie.co.uk/wp-content/uploads/2012/06/Chesterfield-Fire-Station-PV1-150x112.jpg" class="attachment-thumbnail" alt="Chesterfield Fire Station PV" title="Chesterfield Fire Station PV" /></a>
<a href='http://news.sasie.co.uk/2012/06/26/chesterfield-fire-station/chesterfield-fire-station-solar-cylinders/' title='Chesterfield Fire Station Solar Cylinders'><img width="112" height="150" src="http://news.sasie.co.uk/wp-content/uploads/2012/06/Chesterfield-Fire-Station-Solar-Cylinders-e1340714113453-112x150.jpg" class="attachment-thumbnail" alt="Chesterfield Fire Station Solar Cylinders" title="Chesterfield Fire Station Solar Cylinders" /></a>
<a href='http://news.sasie.co.uk/2012/06/26/chesterfield-fire-station/chesterfield-pv-array/' title='Chesterfield PV Array'><img width="112" height="150" src="http://news.sasie.co.uk/wp-content/uploads/2012/06/Chesterfield-PV-Array-e1340714099724-112x150.jpg" class="attachment-thumbnail" alt="Chesterfield PV Array" title="Chesterfield PV Array" /></a>
<a href='http://news.sasie.co.uk/2012/06/26/chesterfield-fire-station/chesterfield-solar-thermal-2/' title='Chesterfield Solar Thermal 2'><img width="150" height="112" src="http://news.sasie.co.uk/wp-content/uploads/2012/06/Chesterfield-Solar-Thermal-2-150x112.jpg" class="attachment-thumbnail" alt="Chesterfield Solar Thermal 2" title="Chesterfield Solar Thermal 2" /></a>
<a href='http://news.sasie.co.uk/2012/06/26/chesterfield-fire-station/chesterfield-solar-thermal/' title='Chesterfield Solar Thermal'><img width="150" height="112" src="http://news.sasie.co.uk/wp-content/uploads/2012/06/Chesterfield-Solar-Thermal-150x112.jpg" class="attachment-thumbnail" alt="Chesterfield Solar Thermal" title="Chesterfield Solar Thermal" /></a>
<a href='http://news.sasie.co.uk/2012/06/26/chesterfield-fire-station/chesterfeild-6-inverters-2/' title='Chesterfeild 6 inverters'><img width="150" height="93" src="http://news.sasie.co.uk/wp-content/uploads/2012/06/Chesterfeild-6-inverters1-150x93.jpg" class="attachment-thumbnail" alt="Chesterfeild 6 inverters" title="Chesterfeild 6 inverters" /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.sasie.co.uk/2012/06/26/chesterfield-fire-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrofit Heating and Power Solution, Ashkam</title>
		<link>http://news.sasie.co.uk/2012/06/26/retrofit-heating-and-power-solution-ashkam/</link>
		<comments>http://news.sasie.co.uk/2012/06/26/retrofit-heating-and-power-solution-ashkam/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 11:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Heat Pump]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://news.sasie.co.uk/?p=97</guid>
		<description><![CDATA[Technologies installed by SASIE: 26kW Dimplex Air Source Heat Pump Grant Eco Boiler 20m² Solar Thermal  Array Oskar Stratified Cylinder Central control system 7.2kW Solar Photovoltaic Array This sweeping property in Askham has multiple heating circuits and a swimming pool &#8230; <a href="http://news.sasie.co.uk/2012/06/26/retrofit-heating-and-power-solution-ashkam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Technologies installed by SASIE:</p>
<ul>
<li>26kW Dimplex Air Source Heat Pump</li>
<li>Grant Eco Boiler</li>
<li>20m² Solar Thermal  Array</li>
<li>Oskar Stratified Cylinder</li>
<li>Central control system</li>
<li>7.2kW Solar Photovoltaic Array</li>
</ul>
<p><img class="alignright size-thumbnail wp-image-98" title="Askham PV array" src="http://news.sasie.co.uk/wp-content/uploads/2012/06/2-150x111.jpg" alt="Askham PV array" width="150" height="111" /></p>
<p>This sweeping property in Askham has multiple heating circuits and a swimming pool as well as domestic hot water, that had previously been supplied by an oil-fired boiler. Our solution combines multiple renewable heating inputs into a single stratified cylinder. With our custom control system this allows the energy inputs to be prioritised in order of efficiency. This flexibility allows the system to deal with the high energy demands of the property in the most efficient way.<img class="alignright size-medium wp-image-99" title="Askham Solar Thermal Collectors" src="http://news.sasie.co.uk/wp-content/uploads/2012/06/3-640x382.jpg" alt="Askham Solar Thermal Collectors" width="640" height="382" /></p>
]]></content:encoded>
			<wfw:commentRss>http://news.sasie.co.uk/2012/06/26/retrofit-heating-and-power-solution-ashkam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PV and Solar Thermal systems, Maplebeck</title>
		<link>http://news.sasie.co.uk/2012/06/26/pv-and-solar-thermal-systems-maplebeck/</link>
		<comments>http://news.sasie.co.uk/2012/06/26/pv-and-solar-thermal-systems-maplebeck/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 11:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://news.sasie.co.uk/?p=88</guid>
		<description><![CDATA[&#160; &#160; 2.96kW CP Solar Photovoltaic Array 2.5m², 180 Litre TiSun Solar Thermal System For this property in Maplebeck, black solar thermal and PV panels were used to complement the existing red tiled roof for an elegant finished appearance in &#8230; <a href="http://news.sasie.co.uk/2012/06/26/pv-and-solar-thermal-systems-maplebeck/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignleft  wp-image-90" title="Maplebeck installation" src="http://news.sasie.co.uk/wp-content/uploads/2012/06/Maplebeck-installation-640x383.jpg" alt="" width="640" height="383" /></p>
<p>&nbsp;</p>
<ul>
<li>2.96kW CP Solar Photovoltaic Array</li>
<li>2.5m², 180 Litre TiSun Solar Thermal System</li>
</ul>
<p>For this property in Maplebeck, black solar thermal and PV panels were used to complement the existing red tiled roof for an elegant finished appearance in line with local planning requirements.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.sasie.co.uk/2012/06/26/pv-and-solar-thermal-systems-maplebeck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code 5 House in Nottingham</title>
		<link>http://news.sasie.co.uk/2012/06/26/code-5-house-in-nottingham/</link>
		<comments>http://news.sasie.co.uk/2012/06/26/code-5-house-in-nottingham/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 10:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Heat Pump]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://news.sasie.co.uk/?p=79</guid>
		<description><![CDATA[Technologies and services from SASIE: 5.04 kW Sanyo PV array 5 kW Dimplex Ground Source Heat Pump with two boreholes 5m² Schuco Solar Thermal Collectors Rainwater harvesting system Underfloor heating Plumbing and heating first fix %0]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-80" title="Hope House" src="http://news.sasie.co.uk/wp-content/uploads/2012/06/1.jpg" alt="Hope House" width="574" height="469" />Technologies and services from SASIE:</p>
<ul>
<li>5.04 kW Sanyo PV array</li>
<li>5 kW Dimplex Ground Source Heat Pump with two boreholes</li>
<li>5m² Schuco Solar Thermal Collectors</li>
<li>Rainwater harvesting system</li>
<li>Underfloor heating</li>
<li>Plumbing and heating first fix</li>
</ul>
<p><img class="alignright  wp-image-82" title="5kW Dimplex Heat Pump" src="http://news.sasie.co.uk/wp-content/uploads/2012/06/5kW-Dimplex-Heat-Pump1.jpg" alt="&quot;&lt;br" /><br />
%0</p>
]]></content:encoded>
			<wfw:commentRss>http://news.sasie.co.uk/2012/06/26/code-5-house-in-nottingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Wood School Visit</title>
		<link>http://news.sasie.co.uk/2012/06/26/big-wood-school-visit/</link>
		<comments>http://news.sasie.co.uk/2012/06/26/big-wood-school-visit/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 10:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.sasie.co.uk/?p=73</guid>
		<description><![CDATA[SASIE Ltd is proud to work with local schools to promote education in the renewable sector and get students engaged and interested in vocational training. Here, students from Nottingham&#8217;s Big Wood School assemble a solar thermal unit while SASIE Ltd&#8217;s &#8230; <a href="http://news.sasie.co.uk/2012/06/26/big-wood-school-visit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SASIE Ltd is proud to work with local schools to promote education in the renewable sector and get students engaged and interested in vocational training.</p>
<p>Here, students from Nottingham&#8217;s Big Wood School assemble a solar thermal unit while SASIE Ltd&#8217;s MD Mo Kelly supervises and instructs.</p>
<p>Schools interested in visiting SASIE Ltd to introduce their students to the industry can contact us on 0115 916 1046, or send an email to us at info@sasie.co.uk with the subject &#8220;School Visit&#8221;.<img class="alignright size-medium wp-image-74" title="Bigwood School Students" src="http://news.sasie.co.uk/wp-content/uploads/2012/06/original1-640x480.jpg" alt="Bigwood School Students" width="640" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://news.sasie.co.uk/2012/06/26/big-wood-school-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DECC has been denied its Feed-in Tariff appeal</title>
		<link>http://news.sasie.co.uk/2012/01/25/the-decc-has-been-denied-its-feed-in-tariff-appeal/</link>
		<comments>http://news.sasie.co.uk/2012/01/25/the-decc-has-been-denied-its-feed-in-tariff-appeal/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.sasie.co.uk/?p=71</guid>
		<description><![CDATA[Late last year, the Department of Energy and Climate Change (DECC) lowered the rates for &#60;4kWh PV installations. This move was challenged as unlawful, but the DECC appealed this ruling. Today, that appeal was rejected and the ruling upheld. Solar &#8230; <a href="http://news.sasie.co.uk/2012/01/25/the-decc-has-been-denied-its-feed-in-tariff-appeal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Late last year, the Department of Energy and Climate Change (DECC) lowered the rates for &lt;4kWh PV installations. This move was challenged as unlawful, but the DECC appealed this ruling. Today, that appeal was rejected and the ruling upheld. <a href="http://www.solarpowerportal.co.uk/news/breaking_decc_is_denied_feed-in_tariff_appeal_5478/">Solar Power Portal</a> has more:</p>
<blockquote><p>&#8220;After deliberating since January 13, the Court of Appeal has today denied the Department of Energy and Climate Change (DECC) a hearing for its appeal against the High Court’s December ruling on UK solar feed-in tariffs. This means the feed-in tariff will now go back to 43.3p for &lt;4kW systems installed until March 3, 2012.</p>
<p>The three Lords Justices of Appeal announced their reserved judgment this morning following a hearing on January 13.</p>
<p>The court judgement means all those who have installed solar since December 12, and those who intend to install systems before the March 3 cut-off point, will receive the higher feed-in tariff rates for the full 25 years.&#8221;</p></blockquote>
<p>Sasie Ltd is pleased with the High Court&#8217;s decision and aims to fulfil customer demand for installations before the March 3rd cut-off date. For further information about our installations or to make an enquiry, please contact our main office at 0115 916 1046 or send an email to <a href="mailto:info@sasie.co.uk">info@sasie.co.uk</a>.</p>
<p><a href="https://twitter.com/share" data-via="Sasie_Ltd">Tweet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.sasie.co.uk/2012/01/25/the-decc-has-been-denied-its-feed-in-tariff-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sasie Training</title>
		<link>http://news.sasie.co.uk/2012/01/18/69/</link>
		<comments>http://news.sasie.co.uk/2012/01/18/69/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.sasie.co.uk/?p=69</guid>
		<description><![CDATA[In 2012, SASIE Ltd will launch a pilot course, leading to a full training programme, in renewable technologies. Courses will be available for the installation of solar thermal, photovoltaic, ground and air source heat pumps, and, later, biomass. Training will &#8230; <a href="http://news.sasie.co.uk/2012/01/18/69/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2012, SASIE Ltd will launch a pilot course, leading to a full training programme, in renewable technologies. Courses will be available for the installation of solar thermal, photovoltaic, ground and air source heat pumps, and, later, biomass. Training will utilise specialist rigs provided by <a href="http://www.christiani.de/">Christiani GmbH</a>, a German vocational equipment manufacturer whose products are already in use across Europe.</p>
<p>The qualifications gained through these courses will be particularly valuable, as they will be recognised by eight European countries including the United Kingdom. This will allow qualified installers to seek opportunities across the EU. In addition to meeting these EU standards, training will be mapped to Britain&#8217;s QCF system and result in recognised, accredited Level 3 qualifications.</p>
<p>More information will be made available before courses begin, here and on the <a href="https://www.facebook.com/pages/Sasie-Training/222305217854961">Sasie Training Facebook Page</a>. Interested parties can contact Sasie Training&#8217;s office on +44 (0) 115 916 6417, or send an email to <a href="mailto:info@sasie.co.uk">info@sasie.co.uk</a>.</p>
<p><a href="https://twitter.com/share" data-via="Sasie_Ltd">Tweet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.sasie.co.uk/2012/01/18/69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Trade Association 2010 Conference</title>
		<link>http://news.sasie.co.uk/2010/09/17/solar-trade-association-2010-conference/</link>
		<comments>http://news.sasie.co.uk/2010/09/17/solar-trade-association-2010-conference/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 10:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.sasie.co.uk/?p=66</guid>
		<description><![CDATA[The STA hold their annual conference on the 25th October 2010 in Newport Pagnell near Milton Keynes. Willi Kirchensteiner from Christiani GMBH will be there to give a presentation on the European experience of Feed In Tariffs. Sasie Ltd will be &#8230; <a href="http://news.sasie.co.uk/2010/09/17/solar-trade-association-2010-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The STA hold their annual conference on the 25th October 2010 in Newport Pagnell near Milton Keynes.</p>
<p>Willi Kirchensteiner from Christiani GMBH will be there to give a presentation on the European experience of Feed In Tariffs.</p>
<p>Sasie Ltd will be there too.</p>
<p>Together with Willi Kirchensteiner and Andreas Walz we&#8217;ll be showing off the Christiani training equipment.</p>
<p>For information on how to become a delegate follow the link below:</p>
<p><a href="http://www.solar-trade.org.uk/events.cfm?id=43">STA 2010 conference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.sasie.co.uk/2010/09/17/solar-trade-association-2010-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Renewable Energy Training Equipment on Show</title>
		<link>http://news.sasie.co.uk/2010/07/22/new-renewable-energy-training-equipment-on-show/</link>
		<comments>http://news.sasie.co.uk/2010/07/22/new-renewable-energy-training-equipment-on-show/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.sasie.co.uk/?p=57</guid>
		<description><![CDATA[German Company: Christiani GmbH were welcome guests at Bigwood School, Nottingham today where they demonstrated their state-of-the-art training equipment. Local renewable energy installers SASIE Ltd are working in partnership with Bigwood, Nottingham City Council and East Midlands Development Agency to &#8230; <a href="http://news.sasie.co.uk/2010/07/22/new-renewable-energy-training-equipment-on-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>German Company: Christiani GmbH were welcome guests at Bigwood School, Nottingham today where they demonstrated their state-of-the-art training equipment. Local renewable energy installers SASIE Ltd are working in partnership with Bigwood, Nottingham City Council and East Midlands Development Agency to delivery an enhanced BTEC Diploma in construction and have purchased the German equipment for this purpose.</p>
<p>Leading Industry organisations were represented including the Building Research Establishment, the Solar Trade Association and The National Energy Federation. Local organisations that visited included The University of Nottingham, New College Nottingham and Nottingham City Council.<img class="alignright size-medium wp-image-58" title="Christiani Training equipment show" src="http://news.sasie.co.uk/wp-content/uploads/2012/06/original-640x480.jpg" alt="Christiani Training rigs on show" width="640" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://news.sasie.co.uk/2010/07/22/new-renewable-energy-training-equipment-on-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
